Search engine optimization / Pay per click / Social media optimization / Google local listing (GLL) / Content promoting / Facebook business profile creation & promotion / Paid advertising
Packages | Business Pack | Corporate Pack | Enterprise Pack |
---|---|---|---|
No of Hours per month | 30+ | 40+ | 50+ |
Min committed months | 6 months | 5 months | 4 months |
Detailed keyword research | Y | Y | Y |
Finalizing focus set of keywords | Y | Y | Y |
Full On-page | Y (Up to 10 Pages) | Y (Up to 15 Pages) | Y (Up to 20 Pages) |
On Page Features | |||
No of keywords to be worked on | 10 (5 localised, 5 long tail) | 15 (7 localised, 8 long tail) | 20 (8 localised, 12 long tail) |
Breadcrumb Links | Y | Y | Y |
Title | Y | Y | Y |
Description | Y | Y | Y |
H1 Tag | Y | Y | Y |
Robots TXT & Robots Tag | Y | Y | Y |
Image Alt Tags | Y | Y | Y |
Internal Linking | Y | Y | Y |
New Page Creation | Y | Y | Y |
Duplicate Content Check | Y | Y | Y |
Content Creation and Modification | Y | Y | Y |
Footer Links | Y | Y | Y |
SEO Friendly URL | Y | Y | Y |
Canonical Redirection | Y | Y | Y |
Error Page | Y | Y | Y |
Google Analytics Setup | Y | Y | Y |
Webmaster Code Setup | Y | Y | Y |
Sitemap (XML & HTML) | Y | Y | Y |
Blog Page Setup | Y | Y | Y |
Structured Data Mark-up | Y | Y | Y |
Links Indexing | Y | Y | Y |
OFF Page Features | |||
Classified Ad Post | 2 links | 3 links | 4 links |
Business Listing | 2 Listing | 3 Listing | 4 Listing |
SOCIAL MEDIA | |||
Social Media Setup | 2 Accounts | 3 Accounts | 4 Accounts |
Page Creation | Y | Y | Y |
Banner Creation | Once in a month | Once in a month | Once in a month |
Website Link share | Once in a week | Once in a week | Once in a week |
Engaging Posts Creation (ask question, sharing Meme, Quotes etc.) | Once in a week | Once in a week | Twice in a week |
Image Sharing | Once in a week | Once in a week | Twice in a week |
Video Sharing | Once in a week | Once in a week | Twice in a week |
PPT Sharing | Once in a Month | Once in a Month | Once in a Month |
Channel Creation & Subcription | NA | NA | NA |
Retweets | Once in a week | Once in a week | Once in a week |
PPC | |||
1. Keyword analysis | Y | Y | Y |
2. Campaign structure | Y | Y | Y |
3. Ad groups | 1 | 1 | 2 |
4. Ad copies | 5 | 7 | 10 |
5. Display ad | 1 | 1 | 2 |
6. Campaign optimization | Y | Y | Y |
7. Reporting | Once in a Month | Once in a Month | Once in a Month |
EMAIL MARKETING | |||
1. Conceptualising the product/service Promotion or Introduction. | Y | Y | Y |
2. Design Drafting of the Campaign | Once in a Month | Once in a Month | Once in a Month |
3. Design, Revisions and approval | |||
4. HTML for the Design Template | Once in a Month | Once in a Month | Twice in a Month |
5. Set Up (Tracking and Bulk Emails) | Once in a Month | Once in a Month | Twice in a Month |
** You shall provide us the email database | Upto 500 email per month | Upto 700 email per month | Upto 1000 email per month |
Charges Per Month | |||
AUD | 300 | 500 | 700 |
GBP | 200 | 300 | 450 |
EUR | 200 | 350 | 500 |
USD | 250 | 400 | 550 |
Ad Budget per month | |||
AUD | 300 | 400 | 600 |
EUR | 200 | 300 | 400 |
USD | 250 | 350 | 500 |
PPC Packages | Primary Pack | Standard Pack | Prime Pack |
---|---|---|---|
MINIMUM CONTRACT DURATION | 3 Months | 3 Months | 3 Months |
Networks: (Google Adwords, Microsoft Adcenter, Facebook) (Any 1 Network ) | Networks: (Google Adwords, Microsoft Adcenter, Facebook) (Any 1 Network ) | Networks: (Google Adwords, Microsoft Adcenter, Facebook) (Any 1 Network ) | |
Twitter Profile Design & Customization | Twitter Profile Design & Customization | Twitter Profile Design & Customization | |
Creating Customized Social Media Strategy | Google+ Page Design & Customization | Google+ Page Design & Customization | Google+ Page Design & Customization |
CAMPAIGN SETUP | No. of Keywords (100) | Text Ads | Text Ads |
Text Ads | Banner Ads (1 set) | Banner Ads (3 set) | |
Geo Targeting Setup | Geo Targeting Setup | Geo Targeting Setup | |
Conversion Tracking | Conversion Tracking | Conversion Tracking | |
Keyword Optimization | Competitor Analysis | Competitor Analysis | |
CAMPAIGN MANAGEMENT | Ad Copy Optimization | Keyword Optimization | Keyword Optimization |
Keyword Bid Optimization | Ad Copy Optimization | Ad Copy Optimization | |
Keyword Bid Optimization | Keyword Bid Optimization | ||
VALUE ADDS | Landing Page Optimization (Consultation) | ROI Analysis | ROI Analysis |
VALUE ADDS | Landing Page Optimization (Consultation) | Landing Page Optimization (Consultation) | |
VALUE ADDS | A/B Testing | ||
Spam/Reputation Management | Spam/Reputation Management | Spam/Reputation Management | |
ANALYTICS SETUP | Blog Setup (WordPress, Blogger) | Blog Setup (WordPress, Blogger) | Blog Setup (WordPress, Blogger) |
ANALYTICS SETUP | Blog Posting (15) month | Blog Posting (20)/month | |
ANALYTICS SETUP | Set up of RSS Feed submissions for visitor (10)/month | Set up of RSS Feed submissions for visitor (20)/month | |
REPORTING AND SUPPORT | Reports (Monthly) | Reports (Monthly) | Reports (Monthly) |
REPORTING AND SUPPORT | Support (Email & Chat) | Advanced Reports | Advanced Reports |
REPORTING AND SUPPORT | Support (Email & Chat) | Dedicated Account Manager | |
REPORTING AND SUPPORT | Support (Email & Chat) | ||
Standalone PPC price | Request below | Request below | Request below |
PACKAGES | SCOPES |
---|---|
No of Hours | 10+ |
Min committed months | 1 Time |
Detailed keyword research | Y |
Finalizing focus set of keywords | Y |
Full On-page | Y (Up to 10 Pages) |
On Page Features | |
No of keywords to be worked on | 10 (5 localised, 5 long tail – no Guarantee on rankings) |
Breadcrumb Links | Y |
Title | Y |
Description | Y |
H1 Tag | Y |
Robots TXT & Robots Tag | Y |
Image Alt Tags | Y |
Internal Linking | Y |
New Page Creation | Y |
Duplicate Content Check | Y |
Content Creation and Modification | Y |
Footer Links | Y |
SEO Friendly URL | Y |
Canonical Redirection | Y |
Error Page | Y |
Google Analytics Setup | Y |
Webmaster Code Setup | Y |
Sitemap (XML & HTML) | Y |
Blog Page Setup | Y |
Structured Data Mark-up | Y |
Links Indexing | Y |
Charges Per Month | |
AUD | 200 |
GBP | 100 |
EUR | 100 |
USD | 150 |
PACKAGES | BUSINESS PACK | CORPORATE PACK | ENTERPRISE PACK |
---|---|---|---|
No of Hours per month | 40+ | 50+ | 60+ |
Min committed months | 6 months | 5 months | 4 months |
Detailed keyword research | Y | Y | Y |
Finalizing focus set of keywords | Y | Y | Y |
Full On-page | Y (Up to 10 Pages) | Y (Up to 15 Pages) | Y (Up to 20 Pages) |
On Page Features | |||
No of keywords to be worked on | 10 (5 localised, 5 long tail) | 20(7 localised, 8 long tail) | 30 (8 localised, 12 long tail) |
Breadcrumb Links | Y | Y | Y |
Title | Y | Y | Y |
Description | Y | Y | Y |
H1 Tag | Y | Y | Y |
Robots TXT & Robots Tag | Y | Y | Y |
Image Alt Tags | Y | Y | Y |
Internal Linking | Y | Y | Y |
New Page Creation | Y | Y | Y |
Duplicate Content Check | Y | Y | Y |
Content Creation and Modification | Y | Y | Y |
Footer Links | Y | Y | Y |
SEO Friendly URL | Y | Y | Y |
Canonical Redirection | Y | Y | Y |
Error Page | Y | Y | Y |
Google Analytics Setup | Y | Y | Y |
Webmaster Code Setup | Y | Y | Y |
Sitemap (XML & HTML) | Y | Y | Y |
Blog Page Setup | Y | Y | Y |
Structured Data Mark-up | Y | Y | Y |
Links Indexing | Y | Y | Y |
OFF Page Features | |||
Classified Ad Post | 2 links | 3 links | 4 links |
Business Listing | 2 Listing | 3 Listing | 4 Listing |
Review Posting | 1 Reviews | 2 Reviews | 4 Reviews |
Social Bookmarking | 4 Links | 6 Links | 10 Links |
PPT Presentation | 1 PPT creation & submission | 1 PPT creation & submission | 1 PPT creation & submission |
Article Submission | 1 (500 words each) | 2 (500 words each) | 3 (500 words each) |
Corporate Blog Posting | 2 | 3 | 5 |
Video Submission | 1 links | 2 links | 3 links |
Image Sharing | 1 links | 2 links | 3 links |
Web 2 Listing | 1 Links | 2 Links | 2 Links |
Press Release (On Client Requirement) | 1 PR writing & submit | 1 PR writing & submit | 1 PR writing & submit |
Notes | PR, Article & Blog content will be emailed to client. After getting approval we will submit it. | ||
Charges Per Month | |||
AUD | 250 | 500 | 700 |
GBP | 150 | 300 | 450 |
EUR | 200 | 350 | 500 |
USD | 200 | 400 | 550 |
PACKAGES | SCOPES |
---|---|
No of Hours | 5+ |
Min committed months | 1 Time |
Link Mapping | Y |
Link Redirection | Y |
New Link Indexing | Y |
Old Link Unindexing | Y |
For 301 Redirection |
If you own a business website, it is mandatory that you employ different features of digital marketing to enhance the reach of your products or services. Search Engine Optimization mechanisms help to raise the rankings of websites to bring it in the forefront of search engine result pages.
Our services include search engine optimization, social-media optimization and pay per click services to bring the spotlight upon your website. Search algorithms set by Google are changing at regular intervals. More than anything, supremacy of quality content is increasing. Latest techniques like adding video clips and optimizing web pages are implemented by our proficient digital marketing experts so that it could reach the top ranks in SERPs.
Norms of digital marketing are changing and that is why we continuously research on latest innovations. Application of latest developments of digital marketing enhances the chances of attracting more and more target audience thereby enhancing your business opportunities. Maximum profit is incurred through running successful PPC campaigns. We ensure you profit by developing creative copies. Social-media optimization is a significant feature of our overall digital marketing services.
We are building bridges in web technology in order to connect the client's goal to reality
Click one of our representatives below to chat on WhatsApp or send us an email to info@digitalfitser.com.us